Equipe Rapide Sports Car Club Live Timing |
  |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |
OFFICIAL Timing System of the SCCA National Solo Program |
Available for your region |
Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
09/21/2025 14:34:12 | 133 AS | Jonni Laforce | 3 | 61.046 +1 |
09/21/2025 14:33:17 | 97 BS | James Lynch | 2 | 60.238 +2 |
09/21/2025 14:32:33 | 31 AS | Eric Winterstein | 3 | 72.734 |
09/21/2025 14:31:37 | 12 CAMT | George Smith | 3 | DNF |
09/21/2025 14:30:36 | 101 CS | Gabriel Casco | 3 | 61.026 |
09/21/2025 14:29:45 | 16 AS | David Schnoerr | 3 | 57.756 |
STREET | STREET TOURING | STREET PREPARED | PREPARED | STREET MOD | MODIFIED |
SS | SST | SSP | XP | SM | AM |
SSL | SSTL | SSPL | XPL | SML | AML |
AS | AST | skip | CP | SSM | BM |
ASL | ASTL | skip | CPL | SSML | BML |
BS | BST | skip | DP | SMF | CM |
BSL | BSTL | skip | DPL | SMFL | CML |
CS | CST | CSP | EP | CSX | DM |
CSL | CSTL | CSPL | EPL | CSXL | DML |
DS | DST | DSP | FP | CSM | EM |
DSL | DSTL | DSPL | FPL | CSML | EML |
ES | EST | ESP | XA | FM | |
ESL | ESTL | ESPL | XAL | FML | |
FS | GST | FSP | XB | CAMC | KM |
FSL | GSTL | FSPL | XBL | CAMCL | KML |
GS | SSC | XU | CAMT | JA | |
GSL | SSCL | XUL | CAMTL | JB | |
HS | skip | EVX | CAMS | FSAE | |
HSL | skip | EVXL | CAMSL | FSAEL | |
SSR | |||||
SSRL |
Heat | Classes Running: | |
---|---|---|
1 | SM, CS, FS, ESP, SS, EP, AST, XA | |
2 | FSP, EST, DS, ES, CSP, XB, CAMC, GST | |
3 | GS, AS, CP, BS, SMF, CAMS, EVX, CAMT | |
4 | ASL, CST, HS, EM, BST, SST, DST | |
  |   | |
Heat | Classes Working: | |
1 | BS, GS, CAMT, CP, CAMS, SMF, EVX, AS | |
2 | ASL, SST, BST, CST, DST, EM, HS | |
3 | FS, ESP, CS, SS, SM, AST, XA, EP | |
4 | FSP, CSP, GST, CAMC, ES, DS, XB, EST |