| Equipe Rapide Sports Car Club Live Timing |
|   |
| Timing and Live Results, Powered by: |
|
| www.ProntoTimingSystem.com |
| OFFICIAL Timing System of the SCCA National Solo Program |
| Available for your region |
| Run Ticker | ||||
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| 10/19/2025 17:07:29 | 123 CSX | Sharon Bronson | 4 | 68.062 +1 |
| 10/19/2025 17:06:35 | 218 XP | Gavin Zamora | 4 | 61.801 |
| 10/19/2025 17:05:45 | 31 DS | Kelly Altamirano | 4 | 64.446 |
| 10/19/2025 17:04:54 | 72 DS | Jason Sturmer | 4 | 65.535 |
| 10/19/2025 17:04:07 | 55 ASL | Mary Callahan | 4 | 72.038 +1 |
| 10/19/2025 17:03:05 | 256 DS | Sheldon Eisen | 4 | DNF |
| STREET | STREET TOURING | STREET PREPARED | PREPARED | STREET MOD | MODIFIED |
| SS | SST | SSP | XP | SM | AM |
| SSL | SSTL | SSPL | XPL | SML | AML |
| AS | AST | skip | CP | SSM | BM |
| ASL | ASTL | skip | CPL | SSML | BML |
| BS | BST | skip | DP | SMF | CM |
| BSL | BSTL | skip | DPL | SMFL | CML |
| CS | CST | CSP | EP | CSX | DM |
| CSL | CSTL | CSPL | EPL | CSXL | DML |
| DS | DST | DSP | FP | CSM | EM |
| DSL | DSTL | DSPL | FPL | CSML | EML |
| ES | EST | ESP | XA | FM | |
| ESL | ESTL | ESPL | XAL | FML | |
| FS | GST | FSP | XB | CAMC | KM |
| FSL | GSTL | FSPL | XBL | CAMCL | KML |
| GS | SSC | XU | CAMT | JA | |
| GSL | SSCL | XUL | CAMTL | JB | |
| HS | skip | EVX | CAMS | FSAE | |
| HSL | skip | EVXL | CAMSL | FSAEL | |
| SSR | |||||
| SSRL |
| Heat | Classes Running: | |
|---|---|---|
| 1 | SS, FS, CSP, SM, CAMC, AST, EVX, EST | |
| 2 | BS, BSL, GS, HS, FSP, EM, CAMT, BST | |
| 3 | AS, CS, EP, SMF, CAMS, XA, SSTL, CST | |
| 4 | ASL, DS, ES, CSX, ESP, XP, CP, XB, SST, DST, GST | |
|   |   | |
| Heat | Classes Working: | |
| 1 | AS, CS, EP, SMF, CAMS, XA, SSTL, CST | |
| 2 | ASL, DS, ES, CSX, ESP, XP, CP, XB, SST, DST, GST | |
| 3 | SS, FS, CSP, SM, CAMC, AST, EVX, EST | |
| 4 | BS, BSL, GS, HS, FSP, EM, CAMT, BST | |